HARAS DE LA MOULINE
N° | Test name | number of entries | |
---|---|---|---|
01 | Club Elite | 0 | Live results |
02 | Club 1 | 27 | Live results |
03 | Club 2 | 29 | Live results |
04 | Club 3 | 18 | Live results |
05 | AS Poney 1 | 6 | Live results |
06 | As Poney 2D | 10 | Live results |
07 | Poney E Elite | 3 | Live results |
08 | Poney Elite | 11 | Live results |
09 | Poney E1 | 3 | Live results |
10 | Poney E2 | 2 | Live results |
11 | Poney 1 | 19 | Live results |
12 | Poney 2 | 22 | Live results |
13 | Poney 3 | 3 | Live results |
14 | Poney 3B | 4 | Live results |
The organizer has not yet filed any documents
Location | N° FFE | N° Dossard | Epreuve | Horse | Hour |
---|---|---|---|---|---|
Dressage carrière n°1 | 1 | 501 | AS Poney 1 | THUNDER BOY D'OVIV | 08:00 |
Dressage carrière n°1 | 2 | 502 | AS Poney 1 | TALYS DE VIENNE | 08:07 |
Dressage carrière n°1 | 3 | 503 | AS Poney 1 | CHAKAPONG DELAGUERCHE | 08:14 |
Dressage carrière n°1 | 4 | 504 | AS Poney 1 | UNIK DU COTEAU | 08:21 |
Dressage carrière n°1 | 5 | 505 | AS Poney 1 | VIVE LE VENT DHERBORD | 08:28 |
Dressage carrière n°1 | 6 | 506 | AS Poney 1 | BAYARD D'ARTHUISIERE | 08:35 |
Dressage carrière n°1 | 1 | 601 | As Poney 2D | COOLODGE BROSNA | 08:42 |
Dressage carrière n°1 | 2 | 602 | As Poney 2D | BALTO DES AKYLAS | 08:49 |
Dressage carrière n°1 | 3 | 603 | As Poney 2D | CHEDNA MEL EMAURIC | 08:56 |
Dressage carrière n°1 | 4 | 604 | As Poney 2D | UN DOUDOU D HERBORD | 09:03 |
Dressage carrière n°1 | 5 | 605 | As Poney 2D | BARIA DE L'ETAPE | 09:10 |
Dressage carrière n°1 | 6 | 606 | As Poney 2D | ASTEROIDE DU CADRAN | 09:17 |
Dressage carrière n°1 | 7 | 607 | As Poney 2D | CANTUM LA SAGA | 09:24 |
Dressage carrière n°1 | 8 | 608 | As Poney 2D | UN ETE AU PONTHOUAR | 09:51 |
Dressage carrière n°1 | 9 | 609 | As Poney 2D | REGARD D'AMOUR | 09:58 |
Dressage carrière n°1 | 10 | 610 | As Poney 2D | THEORIE DE LA HUTTE | 10:05 |
Dressage carrière n°1 | 1 | 1001 | Poney E2 | EDELBLITZ D'ARION | 10:36 |
Dressage carrière n°1 | 2 | 1002 | Poney E2 | ELIOS DU CADRAN | 10:42 |
Dressage carrière n°1 | 1 | 1301 | Poney 3 | MYRRHA DE LESSAC | 11:38 |
Dressage carrière n°1 | 2 | 1302 | Poney 3 | UNIQUE DES VRAIS | 11:44 |
Dressage carrière n°1 | 3 | 1303 | Poney 3 | FLIPPER DES AGES | 11:50 |
Dressage carrière n°1 | 1 | 1401 | Poney 3B | AMAGUIZ MOULINE | 11:56 |
Dressage carrière n°1 | 2 | 1402 | Poney 3B | CARAMELLE D'AUVINE | 12:02 |
Dressage carrière n°1 | 3 | 1403 | Poney 3B | ARCO DES LANDES | 12:08 |
Dressage carrière n°1 | 4 | 1404 | Poney 3B | CAVAL'KADE | 12:14 |
Dressage carrière n°2 | 29 | 329 | Club 2 | DIWAL DU MENIR | 07:54 |
Dressage carrière n°2 | 1 | 301 | Club 2 | KNOCKMOY ANGEL | 08:00 |
Dressage carrière n°2 | 2 | 302 | Club 2 | VIRGULE | 08:06 |
Dressage carrière n°2 | 3 | 303 | Club 2 | SHAMANN MAEDEN | 08:12 |
Dressage carrière n°2 | 4 | 304 | Club 2 | CHUTTERFLY | 08:18 |
Dressage carrière n°2 | 5 | 305 | Club 2 | DOUCE DE LA SABRE | 08:24 |
Dressage carrière n°2 | 6 | 306 | Club 2 | ROUPIE 3 | 08:30 |
Dressage carrière n°2 | 7 | 307 | Club 2 | DOMITIA | 08:36 |
Dressage carrière n°2 | 8 | 308 | Club 2 | AL RAYYANN DE SALENE | 08:42 |
Dressage carrière n°2 | 9 | 309 | Club 2 | LUMBRERO JE | 08:48 |
Dressage carrière n°2 | 10 | 310 | Club 2 | PALOMA D'AUGUIZY | 08:54 |
Dressage carrière n°2 | 11 | 311 | Club 2 | SYRIUS | 09:00 |
Dressage carrière n°2 | 12 | 312 | Club 2 | AQUARELLE MOULINE | 09:06 |
Dressage carrière n°2 | 13 | 313 | Club 2 | SONGE D'ARQUETAN | 09:12 |
Dressage carrière n°2 | 14 | 314 | Club 2 | SAOULI VIEUX MUGUET | 09:18 |
Dressage carrière n°2 | 15 | 315 | Club 2 | COOKIE D'UZEC | 09:24 |
Dressage carrière n°2 | 16 | 316 | Club 2 | RAMIRA | 09:50 |
Dressage carrière n°2 | 17 | 317 | Club 2 | KILCONLY FRED | 09:56 |
Dressage carrière n°2 | 18 | 318 | Club 2 | BIWA DE LA METAIRIE | 10:02 |
Dressage carrière n°2 | 19 | 319 | Club 2 | ANECDOTE | 10:08 |
Dressage carrière n°2 | 20 | 320 | Club 2 | CANADA JOKER DU ROC'H | 10:14 |
Dressage carrière n°2 | 21 | 321 | Club 2 | KILARE | 10:20 |
Dressage carrière n°2 | 22 | 322 | Club 2 | D'ORZEDEJA D'OCLAIR | 10:26 |
Dressage carrière n°2 | 23 | 323 | Club 2 | QUICK SON | 10:32 |
Dressage carrière n°2 | 24 | 324 | Club 2 | DISTURBIA CRAZY DAY | 10:38 |
Dressage carrière n°2 | 25 | 325 | Club 2 | MASSLAD | 10:44 |
Dressage carrière n°2 | 26 | 326 | Club 2 | REGGAE NIGHT MOULINE | 10:50 |
Dressage carrière n°2 | 27 | 327 | Club 2 | ATILA DE LIAF | 10:56 |
Dressage carrière n°2 | 28 | 328 | Club 2 | EBENE | 11:02 |
Dressage carrière n°2 | 1 | 1201 | Poney 2 | VALIONE DES BERTAINES | 11:08 |
Dressage carrière n°2 | 2 | 1202 | Poney 2 | BE MY LOVE DU LOGIS | 11:14 |
Dressage carrière n°2 | 3 | 1203 | Poney 2 | OLAF | 11:20 |
Dressage carrière n°2 | 4 | 1204 | Poney 2 | VALSE DE BARRIERES | 11:46 |
Dressage carrière n°2 | 5 | 1205 | Poney 2 | KINARD CHUCK | 11:52 |
Dressage carrière n°2 | 6 | 1206 | Poney 2 | SPIROU | 11:58 |
Dressage carrière n°2 | 7 | 1207 | Poney 2 | RADJAH DE LETIEZ | 12:04 |
Dressage carrière n°2 | 8 | 1208 | Poney 2 | UCHANA D'AUVINE | 12:10 |
Dressage carrière n°2 | 9 | 1209 | Poney 2 | JACK'S LAD | 12:16 |
Dressage carrière n°2 | 10 | 1210 | Poney 2 | RINGO | 12:22 |
Dressage carrière n°2 | 11 | 1211 | Poney 2 | AVRAIDIRE DE BIRAVAL | 12:28 |
Dressage carrière n°2 | 12 | 1212 | Poney 2 | KILLORAN BLOOM | 12:34 |
Dressage carrière n°2 | 13 | 1213 | Poney 2 | LAVANDE | 12:40 |
Dressage carrière n°2 | 14 | 1214 | Poney 2 | TWENTY DE CHAMPLEVE | 12:46 |
Dressage carrière n°2 | 15 | 1215 | Poney 2 | STANRAY BONNIE JO | 12:52 |
Dressage carrière n°2 | 16 | 1216 | Poney 2 | DEBLYNN ATHBOY | 12:58 |
Dressage carrière n°2 | 17 | 1217 | Poney 2 | SAORIE PET | 13:04 |
Dressage carrière n°2 | 18 | 1218 | Poney 2 | JOUR D'ANGRIE | 13:10 |
Dressage carrière n°2 | 19 | 1219 | Poney 2 | VEDIKA DU PATIS | 13:16 |
Dressage carrière n°2 | 20 | 1220 | Poney 2 | SIERRA DE L'ETAPE | 13:22 |
Dressage carrière n°2 | 21 | 1221 | Poney 2 | UMANI COLMBA | 13:28 |
Dressage carrière n°2 | 22 | 1222 | Poney 2 | CATHARINA JODI | 13:34 |
Dressage carrière n°3 | 27 | 227 | Club 1 | VALMONT DU GRANIT | 07:54 |
Dressage carrière n°3 | 1 | 201 | Club 1 | SISI DU DOMAINE | 08:00 |
Dressage carrière n°3 | 2 | 202 | Club 1 | CAVALIERS DANCER | 08:06 |
Dressage carrière n°3 | 3 | 203 | Club 1 | ENFIN LIBRE DEL'ETAPE | 08:12 |
Dressage carrière n°3 | 4 | 204 | Club 1 | CHABAL D'AME | 08:18 |
Dressage carrière n°3 | 5 | 205 | Club 1 | CAD'OR | 08:24 |
Dressage carrière n°3 | 6 | 206 | Club 1 | BRUME DES ALIZES | 08:30 |
Dressage carrière n°3 | 7 | 207 | Club 1 | QUEEN MELODY DE SAX | 08:36 |
Dressage carrière n°3 | 8 | 208 | Club 1 | CAYLA DU ROCHER | 08:42 |
Dressage carrière n°3 | 9 | 209 | Club 1 | PEDAGOG | 08:48 |
Dressage carrière n°3 | 10 | 210 | Club 1 | CAPELIA DU THEILLET | 08:54 |
Dressage carrière n°3 | 11 | 211 | Club 1 | AVRIL DU GORGET | 09:00 |
Dressage carrière n°3 | 12 | 212 | Club 1 | SAOULI VIEUX MUGUET | 09:06 |
Dressage carrière n°3 | 13 | 213 | Club 1 | DARLING DE COATMEN | 09:12 |
Dressage carrière n°3 | 14 | 214 | Club 1 | RAMSES DE LA ROCHE | 09:18 |
Dressage carrière n°3 | 15 | 215 | Club 1 | SWEET DREAM DE CHAMBOURG | 09:24 |
Dressage carrière n°3 | 16 | 216 | Club 1 | SEPTRIA SAINT YVES | 09:30 |
Dressage carrière n°3 | 17 | 217 | Club 1 | ALABAMA DU MANEIX | 09:56 |
Dressage carrière n°3 | 18 | 218 | Club 1 | AROBASE D'ARDELAY | 10:02 |
Dressage carrière n°3 | 19 | 219 | Club 1 | FOENIX DU ROCHER | 10:08 |
Dressage carrière n°3 | 20 | 220 | Club 1 | EDOUARD LE BRETON | 10:14 |
Dressage carrière n°3 | 21 | 221 | Club 1 | SAN SALITO | 10:20 |
Dressage carrière n°3 | 22 | 222 | Club 1 | SPIRIT OF ROMANA | 10:26 |
Dressage carrière n°3 | 23 | 223 | Club 1 | CLAPTON GIBAY | 10:32 |
Dressage carrière n°3 | 24 | 224 | Club 1 | SUPERFLY DU BAN | 10:38 |
Dressage carrière n°3 | 25 | 225 | Club 1 | EZALINE DE LIAF | 10:44 |
Dressage carrière n°3 | 26 | 226 | Club 1 | SWEAT LUCKY | 10:50 |
Dressage carrière n°3 | 1 | 401 | Club 3 | AUBADE D'AURICALE | 10:56 |
Dressage carrière n°3 | 2 | 402 | Club 3 | WORTH | 11:02 |
Dressage carrière n°3 | 3 | 403 | Club 3 | SULTAN DU JARDIN | 11:08 |
Dressage carrière n°3 | 4 | 404 | Club 3 | URRICAIN DE LAUXLEY | 11:14 |
Dressage carrière n°3 | 5 | 405 | Club 3 | JORDAN DU BOCAGE | 11:20 |
Dressage carrière n°3 | 6 | 406 | Club 3 | EIMDALL DE NAC | 11:46 |
Dressage carrière n°3 | 7 | 407 | Club 3 | RODEO | 11:52 |
Dressage carrière n°3 | 8 | 408 | Club 3 | PETER PAN | 11:58 |
Dressage carrière n°3 | 9 | 409 | Club 3 | SPARCO DES SABLONS | 12:04 |
Dressage carrière n°3 | 10 | 410 | Club 3 | VEGAS DE SAINT CYR | 12:10 |
Dressage carrière n°3 | 11 | 411 | Club 3 | OCTOBUS | 12:16 |
Dressage carrière n°3 | 12 | 412 | Club 3 | CARPE DIEM DOREMY | 12:22 |
Dressage carrière n°3 | 13 | 413 | Club 3 | EVENT'DE LA BUISS | 12:28 |
Dressage carrière n°3 | 14 | 414 | Club 3 | ARSENE NOE SORA | 12:34 |
Dressage carrière n°3 | 15 | 415 | Club 3 | DIABLESSE DU RAEC | 12:40 |
Dressage carrière n°3 | 16 | 416 | Club 3 | KNOCKMOY ANGEL | 12:46 |
Dressage carrière n°3 | 17 | 417 | Club 3 | AUBADE D'AURICALE | 12:52 |
Dressage carrière n°3 | 18 | 418 | Club 3 | DOLLY DU JETH | 12:58 |
Dressage carrière n°4 | 1 | 701 | Poney E Elite | DOUMBE DES COSSES | 08:00 |
Dressage carrière n°4 | 2 | 702 | Poney E Elite | RAMISHKA DE KERBILY | 08:06 |
Dressage carrière n°4 | 3 | 703 | Poney E Elite | CALIENTE DORLAY | 08:12 |
Dressage carrière n°4 | 1 | 801 | Poney Elite | ABBIE DE LA MOULINE | 08:19 |
Dressage carrière n°4 | 2 | 802 | Poney Elite | DJAKARTA DE FOUGNARD | 08:25 |
Dressage carrière n°4 | 3 | 803 | Poney Elite | FASTOCHE D'ANCHAIS | 08:31 |
Dressage carrière n°4 | 4 | 804 | Poney Elite | VENT DU SOIR | 08:37 |
Dressage carrière n°4 | 5 | 805 | Poney Elite | DABRIEN STAR | 08:43 |
Dressage carrière n°4 | 6 | 806 | Poney Elite | QUIPROCONEPTUNE | 08:49 |
Dressage carrière n°4 | 7 | 807 | Poney Elite | ANGIE DE LA MOULINE | 08:55 |
Dressage carrière n°4 | 8 | 808 | Poney Elite | DELTA D'OSSITHO | 09:01 |
Dressage carrière n°4 | 9 | 809 | Poney Elite | ROBIN DE LA FONTAINE | 09:07 |
Dressage carrière n°4 | 10 | 810 | Poney Elite | CALIENTE DORLAY | 09:13 |
Dressage carrière n°4 | 11 | 811 | Poney Elite | OUPS DE KERGAL | 09:19 |
Dressage carrière n°4 | 1 | 901 | Poney E1 | DASTAN KEZIAH | 10:32 |
Dressage carrière n°4 | 2 | 902 | Poney E1 | PAZ AZTEQUE | 10:38 |
Dressage carrière n°4 | 3 | 903 | Poney E1 | CRACK D'ARTHUISIERE | 10:44 |
Dressage carrière n°4 | 1 | 1101 | Poney 1 | VALKIRY D'ARQUETAN | 10:50 |
Dressage carrière n°4 | 2 | 1102 | Poney 1 | CASTTLE DU CHENE TORD | 10:56 |
Dressage carrière n°4 | 3 | 1103 | Poney 1 | BADABOUM DE LADEZIERE | 11:02 |
Dressage carrière n°4 | 4 | 1104 | Poney 1 | BINGO DU BOIS CHIC | 11:08 |
Dressage carrière n°4 | 5 | 1105 | Poney 1 | DJUNE DU CHAPELAN | 11:14 |
Dressage carrière n°4 | 6 | 1106 | Poney 1 | BASHAITZ JARAKOA | 11:46 |
Dressage carrière n°4 | 7 | 1107 | Poney 1 | KLAXON II | 11:52 |
Dressage carrière n°4 | 8 | 1108 | Poney 1 | COBALT DES QUARTS | 11:58 |
Dressage carrière n°4 | 9 | 1109 | Poney 1 | THANYA WILLIAMS | 12:04 |
Dressage carrière n°4 | 10 | 1110 | Poney 1 | CINDY LOVE DE CE | 12:10 |
Dressage carrière n°4 | 11 | 1111 | Poney 1 | CIDIUS D'IOR | 12:16 |
Dressage carrière n°4 | 12 | 1112 | Poney 1 | UNIK DES DEUX CHENES | 12:22 |
Dressage carrière n°4 | 13 | 1113 | Poney 1 | TWISTER | 12:28 |
Dressage carrière n°4 | 14 | 1114 | Poney 1 | ARIBO DES AKYLAS | 12:34 |
Dressage carrière n°4 | 15 | 1115 | Poney 1 | EASY JET DE REVE | 12:40 |
Dressage carrière n°4 | 16 | 1116 | Poney 1 | ROANE DES TEMPLIERS | 12:46 |
Dressage carrière n°4 | 17 | 1117 | Poney 1 | MOUSSAILON DES AS | 12:52 |
Dressage carrière n°4 | 18 | 1118 | Poney 1 | DECLIC DE BANNES | 12:58 |
Dressage carrière n°4 | 19 | 1119 | Poney 1 | VOLPONE DE L'AMBRE | 13:04 |
HARAS DE LA MOULINE
haras de la mouline
Type
la gare linieres bouton