CCE AM-PRO-SHF
N° | Test name | number of entries | |
---|---|---|---|
1 | Pro 4 | 6 | Live results |
2 | Pro 3 | 18 | Live results |
3 | Amateur 1 | 29 | Live results |
4 | Amateur Elite | 12 | Live results |
5 | Cycle Libre 3ème année | 3 | Live results |
6 | Amateur 2 | 40 | Live results |
7 | Amateur 3 | 37 | Live results |
8 | Amateur 4 | 38 | Live results |
9 | Cycle Libre 1ère année | 0 | Live results |
10 | Cycle Libre 2ème année | 10 | Live results |
12 | Formation CCE 1 | 5 | Live results |
13 | Formation CCE 2 | 6 | Live results |
14 | Formation CCE 3 | 3 | Live results |
15 | C. Cl. 4 ans Qualification label | 13 | Live results |
16 | C. Cl. 5 ans Qualification label | 12 | Live results |
17 | C. Cl. 6 ans Qualification label | 12 | Live results |
18 | Amateur 4 | 17 | Live results |
The organizer has not yet filed any documents
The organiser has not published any timetables

CCE AM-PRO-SHF
Club hippique de Pibrac
Type
route de levignac