CSO St Saturnin - Ecurie Salicio
N° | Test name | number of entries | |
---|---|---|---|
01 | Preparatoire 90cm | 2 | Live results |
02 | Preparatoire 1m00 | 4 | Live results |
03 | Preparatoire 1m10 | 3 | Live results |
04 | Preparatoire 50cm | 4 | Live results |
05 | Preparatoire 60cm | 3 | Live results |
06 | Poney 4 Grand Prix | 4 | Live results |
07 | Club 4 Grand Prix | 6 | Live results |
08 | Poney 3 Grand Prix | 5 | Live results |
09 | Club 3 Grand Prix | 5 | Live results |
10 | Poney 2 Grand Prix individuel | 3 | Live results |
11 | Club 2 Grand Prix | 5 | Live results |
12 | Poney 1 Grand Prix | 2 | Live results |
13 | Club 1 Grand Prix | 1 | Live results |
14 | Poney Elite Grand Prix | 1 | Live results |
15 | Club Elite Grand Prix | 0 | Live results |
The organizer has not yet filed any documents
The organiser has not published any timetables

CSO St Saturnin - Ecurie Salicio
ECURIE SALICIO
Type
5 CHEMIN DE MOUILLAC