DERBY EVENTING à MIOS
N° | Test name | number of entries | |
---|---|---|---|
01 | Club Elite | 0 | Live results |
02 | PRIX PERSHING CLUB 1 EVENTING | 6 | Live results |
03 | PRIX DMS CLUB 2 EVENTING | 5 | Live results |
04 | Club 3 | 0 | Live results |
05 | Poney Elite | 0 | Live results |
06 | Poney 1 | 0 | Live results |
07 | PRIX ARCA SPEED SERVICE PONEY 2 EVENTING | 2 | Live results |
08 | Poney 3 | 0 | Live results |
The organizer has not yet filed any documents
Location | N° FFE | N° Dossard | Epreuve | Horse | Hour |
---|---|---|---|---|---|
CARRIERE DE DRESSAGE | 1 | 1 | Poney 2 | LEAM SILVER CASTLE | 10:00 |
CARRIERE DE DRESSAGE | 2 | 2 | Poney 2 | LOWERBORDER'S LELIE | 10:06 |
CARRIERE DE DRESSAGE | 1 | 1 | Club 2 | NECTAR DU BESSIN | 10:12 |
CARRIERE DE DRESSAGE | 2 | 2 | Club 2 | QUALEA | 10:18 |
CARRIERE DE DRESSAGE | 3 | 3 | Club 2 | TRADI BLUE | 10:24 |
CARRIERE DE DRESSAGE | 4 | 4 | Club 2 | PELORI VITAREL | 10:30 |
CARRIERE DE DRESSAGE | 5 | 5 | Club 2 | VERT ET GRIS | 10:36 |
CARRIERE DE DRESSAGE | 1 | 1 | Club 1 | ANGELADAY | 10:46 |
CARRIERE DE DRESSAGE | 2 | 2 | Club 1 | VOLKHOV | 10:52 |
CARRIERE DE DRESSAGE | 3 | 3 | Club 1 | BRUMA D'AUTUNNO | 10:58 |
CARRIERE DE DRESSAGE | 4 | 4 | Club 1 | PLEIN DE VERTIGE | 11:04 |
CARRIERE DE DRESSAGE | 5 | 5 | Club 1 | FEIJAO | 11:10 |
CARRIERE DE DRESSAGE | 6 | 6 | Club 1 | TOBACCO D'ALPA | 11:16 |
CROSS | 1 | 1 | Poney 2 | LEAM SILVER CASTLE | 12:10 |
CROSS | 2 | 2 | Poney 2 | LOWERBORDER'S LELIE | 12:12 |
CROSS | 1 | 1 | Club 2 | NECTAR DU BESSIN | 12:28 |
CROSS | 2 | 2 | Club 2 | QUALEA | 12:30 |
CROSS | 3 | 3 | Club 2 | TRADI BLUE | 12:32 |
CROSS | 4 | 4 | Club 2 | PELORI VITAREL | 12:34 |
CROSS | 5 | 5 | Club 2 | VERT ET GRIS | 12:36 |
CROSS | 1 | 1 | Club 1 | ANGELADAY | 12:48 |
CROSS | 2 | 2 | Club 1 | VOLKHOV | 12:50 |
CROSS | 3 | 3 | Club 1 | BRUMA D'AUTUNNO | 12:52 |
CROSS | 4 | 4 | Club 1 | PLEIN DE VERTIGE | 12:54 |
CROSS | 5 | 5 | Club 1 | FEIJAO | 12:56 |
CROSS | 6 | 6 | Club 1 | TOBACCO D'ALPA | 12:58 |

DERBY EVENTING à MIOS
CENTRE EQUESTRE DE MIOS
Type
47 AVENUE DU GENERAL DE GAULLE