International CCI Lignières
horaires - dressage CCI3* (carrière 1 jeudi) | Télécharger |
horaires - dressage CCI3* (carrière 1 VENDREDI) | Télécharger |
2020_CI_0698_C_S_01_master_list | Télécharger |
2020_CI_0698_C_S_02_master_list | Télécharger |
2020_CI_0698_C_S_03_master_list | Télécharger |
Horaires - cross CCI2* | Télécharger |
Horaires - cross CCI3* | Télécharger |
Horaires - cross CCI4* | Télécharger |
horaires - dressage CCI2* (carrière 2) | Télécharger |
horaires - dressage CCI4* (carrière 1 jeudi) | Télécharger |
horaires - dressage CCI4* (carrière 1 vendredi) | Télécharger |
Horaires - jumping CCI2* | Télécharger |
Horaires - jumping CCI3* | Télécharger |
Horaires - jumping CCI4* | Télécharger |
Horses inspection 3*L | Télécharger |
Horses inspection 3*L (after cross) | Télécharger |
Horses inspection 4*L (after cross) | Télécharger |
TimeTable (update 2020-10-11) | Télécharger |
Lieu | N° FFE | N° Dossard | Epreuve | Cheval | Heure |
---|---|---|---|---|---|
DRESSAGE 1 | 83 | 222 | CCI3*-L | RAYBANN DU CASTERAS | 10:00 |
DRESSAGE 1 | 97 | 202 | CCI3*-L | URBAN LEGEND BLUES | 10:07 |
DRESSAGE 1 | 111 | 203 | CCI3*-L | VEGAS DE L'ELFE JRA | 10:14 |
DRESSAGE 1 | 66 | 204 | CCI3*-L | CAMINO MARVINI | 10:21 |
DRESSAGE 1 | 115 | 205 | CCI3*-L | COOLEY LAFITTE | 10:28 |
DRESSAGE 1 | 112 | 240 | CCI3*-L | FAERIE MAGNIFICO | 10:35 |
DRESSAGE 1 | 68 | 207 | CCI3*-L | DANIEL DEL IMPERMEABLE | 10:42 |
DRESSAGE 1 | 80 | 208 | CCI3*-L | ARKO'S LAD | 10:49 |
DRESSAGE 1 | 93 | 231 | CCI3*-L | BERLIOZ D'ILE | 10:56 |
DRESSAGE 1 | 75 | 235 | CCI3*-L | CESAR DE ROY | 11:20 |
DRESSAGE 1 | 58 | 211 | CCI3*-L | LOXLEYS LAST STAND | 11:27 |
DRESSAGE 1 | 95 | 258 | CCI3*-L | CALINE DE TROP LOIN | 11:34 |
DRESSAGE 1 | 65 | 213 | CCI3*-L | COVADYS DE TRIAVAL | 11:41 |
DRESSAGE 1 | 70 | 214 | CCI3*-L | TROUBADOUR CAMPHOUX | 11:48 |
DRESSAGE 1 | 99 | 215 | CCI3*-L | VOLF M'AUREA | 11:55 |
DRESSAGE 1 | 100 | 216 | CCI3*-L | CANDAME DE LYR | 12:02 |
DRESSAGE 1 | 106 | 217 | CCI3*-L | QUATCHINA BLUE Z | 12:09 |
DRESSAGE 1 | 94 | 218 | CCI3*-L | CYRIUS DE CARNEVILLE | 12:16 |
DRESSAGE 1 | 110 | 219 | CCI3*-L | VINKA'S JRA | 13:30 |
DRESSAGE 1 | 89 | 220 | CCI3*-L | ARTHY DU LYS | 13:37 |
DRESSAGE 1 | 86 | 221 | CCI3*-L | BEBOP DU MANEIX | 13:44 |
DRESSAGE 1 | 109 | 201 | CCI3*-L | ZAGREB | 13:51 |
DRESSAGE 1 | 69 | 223 | CCI3*-L | COCORICO DE L'EBAT | 13:58 |
DRESSAGE 1 | 77 | 224 | CCI3*-L | CHAMAN DUMONTCEAU | 14:05 |
DRESSAGE 1 | 74 | 225 | CCI3*-L | SAPHIR DU BISSON | 14:12 |
DRESSAGE 1 | 67 | 226 | CCI3*-L | UTRILLO DU HALAGE | 14:19 |
DRESSAGE 1 | 64 | 227 | CCI3*-L | BACCARAT D'ARGONNE | 14:26 |
DRESSAGE 1 | 73 | 228 | CCI3*-L | VENDEE GLOBE'JAC HDC | 14:50 |
DRESSAGE 1 | 114 | 229 | CCI3*-L | KILLBUNNY ANDY | 14:57 |
DRESSAGE 1 | 85 | 230 | CCI3*-L | CASANOVA DU FRETY | 15:04 |
DRESSAGE 1 | 92 | 209 | CCI3*-L | BEAUNE D'EPTE | 15:11 |
DRESSAGE 1 | 72 | 253 | CCI3*-L | ANGOON DE KAER | 15:18 |
DRESSAGE 1 | 79 | 233 | CCI3*-L | TORONTO D'AUROIS | 15:25 |
DRESSAGE 1 | 59 | 234 | CCI3*-L | SIBO DE QUIESCE | 15:32 |
DRESSAGE 1 | 82 | 210 | CCI3*-L | VINTY DU MONT | 15:39 |
DRESSAGE 1 | 108 | 236 | CCI3*-L | COILBRI DE RIVERLAND | 15:46 |
DRESSAGE 1 | 143 | 301 | CCI4*-L | URFE DE LA BARBAIS | 16:30 |
DRESSAGE 1 | 118 | 302 | CCI4*-L | LASSBAN DIAMOND LIFT | 16:37 |
DRESSAGE 1 | 152 | 323 | CCI4*-L | MEYER'S HAPPY | 16:44 |
DRESSAGE 1 | 136 | 304 | CCI4*-L | SWING DE PERDRIAT | 16:51 |
DRESSAGE 1 | 147 | 305 | CCI4*-L | BAKAR DE L'OCEAN LA | 16:58 |
DRESSAGE 1 | 132 | 306 | CCI4*-L | EARLY VAN TER NIEUWBEKE | 17:15 |
DRESSAGE 1 | 120 | 322 | CCI4*-L | SPARTACO | 17:22 |
DRESSAGE 1 | 140 | 308 | CCI4*-L | TOURMALINE DU FIEF | 17:29 |
DRESSAGE 1 | 122 | 309 | CCI4*-L | CENTENNIAL | 17:36 |
DRESSAGE 1 | 146 | 310 | CCI4*-L | API DU LIBAIRE | 17:43 |
DRESSAGE 1 | 135 | 311 | CCI4*-L | GREDINGTON MAILTHYME | 17:50 |
Lieu | N° FFE | N° Dossard | Epreuve | Cheval | Heure |
---|---|---|---|---|---|
DRESSAGE 1 | 107 | 237 | CCI3*-L | ALTHEO DES MARTRETTES | 08:30 |
DRESSAGE 1 | 102 | 256 | CCI3*-L | COMTE DECLAIRVILLE | 08:37 |
DRESSAGE 1 | 78 | 239 | CCI3*-L | BRANDO DE CHEREL | 08:44 |
DRESSAGE 1 | 113 | 206 | CCI3*-L | CURLY GIRL | 08:51 |
DRESSAGE 1 | 57 | 241 | CCI3*-L | LATES QUIN | 08:58 |
DRESSAGE 1 | 81 | 242 | CCI3*-L | SURSUMCORD'OR | 09:05 |
DRESSAGE 1 | 64 | 263 | CCI3*-L | SONG DU MAGAY | 09:12 |
DRESSAGE 1 | 84 | 244 | CCI3*-L | CASH DES CEDRES | 09:19 |
DRESSAGE 1 | 87 | 245 | CCI3*-L | CAPPONE DU GOLFE | 09:26 |
DRESSAGE 1 | 105 | 246 | CCI3*-L | VITORIO DU MONTET | 09:45 |
DRESSAGE 1 | 62 | 247 | CCI3*-L | CEMMA DE FLORIANNE | 09:52 |
DRESSAGE 1 | 98 | 248 | CCI3*-L | CARLTON DE LAYE | 09:59 |
DRESSAGE 1 | 90 | 238 | CCI3*-L | AROD DE LA GANDONERIE | 10:06 |
DRESSAGE 1 | 103 | 257 | CCI3*-L | BOCAGE DE GENTIERE | 10:13 |
DRESSAGE 1 | 117 | 251 | CCI3*-L | CARNIVAL MARCH | 10:20 |
DRESSAGE 1 | 91 | 252 | CCI3*-L | UNDER STARS | 10:27 |
DRESSAGE 1 | 71 | 232 | CCI3*-L | DIFDA DU VERY | 10:34 |
DRESSAGE 1 | 60 | 254 | CCI3*-L | DABIOLA M | 10:41 |
DRESSAGE 1 | 116 | 255 | CCI3*-L | GINO GINGERINO | 11:05 |
DRESSAGE 1 | 101 | 249 | CCI3*-L | CLIMAINE DE CACAO | 11:12 |
DRESSAGE 1 | 104 | 250 | CCI3*-L | HAKUNA MATATA | 11:19 |
DRESSAGE 1 | 96 | 212 | CCI3*-L | DON DIVINO | 11:26 |
DRESSAGE 1 | 88 | 259 | CCI3*-L | UNUM DE'OR | 11:33 |
DRESSAGE 1 | 56 | 260 | CCI3*-L | HUBERTHUS AC | 11:40 |
DRESSAGE 1 | 63 | 261 | CCI3*-L | UN BRIN CHIC DUBANIER | 11:47 |
DRESSAGE 1 | 76 | 262 | CCI3*-L | CRONOS DE PLEYSSE | 11:54 |
DRESSAGE 1 | 61 | 243 | CCI3*-L | DANSENOIRE D'AUTIZE | 12:01 |
DRESSAGE 1 | 118 | 264 | CCI3*-L | CLEVELAND | 12:08 |
DRESSAGE 1 | 111 | 265 | CCI3*-L | BROOKFIELD BENJAMIN BOUNCE | 12:15 |
DRESSAGE 1 | 123 | 320 | CCI4*-L | DIACHELLO | 13:15 |
DRESSAGE 1 | 149 | 321 | CCI4*-L | ZANZIBAR VILLA ROSE Z | 13:30 |
DRESSAGE 1 | 139 | 307 | CCI4*-L | BLUE BIRD DE BEAUFOUR | 13:37 |
DRESSAGE 1 | 129 | 314 | CCI4*-L | QUINDIVA | 13:44 |
DRESSAGE 1 | 142 | 316 | CCI4*-L | UNDER DE LA ROQUE | 13:58 |
DRESSAGE 1 | 134 | 317 | CCI4*-L | EBOLI | 14:05 |
DRESSAGE 1 | 145 | 318 | CCI4*-L | SHADD'OC | 14:12 |
DRESSAGE 1 | 130 | 319 | CCI4*-L | SARAH D'ARGOUGES | 14:19 |
DRESSAGE 1 | 126 | 315 | CCI4*-L | VOLTAGE DE LA NOUEE | 14:40 |
DRESSAGE 1 | 156 | 336 | CCI4*-L | UNETOILE DE LA SERRE | 14:47 |
DRESSAGE 1 | 127 | 313 | CCI4*-L | ALTESSE DE L'ORMEAU | 14:54 |
DRESSAGE 1 | 125 | 303 | CCI4*-L | RICKER RIDGE SOOTY GNZ | 15:01 |
DRESSAGE 1 | 144 | 324 | CCI4*-L | ATOUT COEUR THEOD | 15:08 |
DRESSAGE 1 | 138 | 325 | CCI4*-L | QUILAND MENJOULET | 15:15 |
DRESSAGE 1 | 128 | 326 | CCI4*-L | BRAVEHEART B | 15:22 |
DRESSAGE 1 | 133 | 327 | CCI4*-L | ABSOLUT GOLD HDC | 15:29 |
DRESSAGE 1 | 148 | 328 | CCI4*-L | BARON D'ETAT | 15:50 |
DRESSAGE 1 | 137 | 329 | CCI4*-L | TRESOR MAIL | 15:57 |
DRESSAGE 1 | 119 | 330 | CCI4*-L | VALTHO DES PEUPLIERS | 16:04 |
DRESSAGE 1 | 121 | 331 | CCI4*-L | FALCO | 16:11 |
DRESSAGE 1 | 124 | 332 | CCI4*-L | AMSTERDAM 21 | 16:18 |
DRESSAGE 1 | 131 | 333 | CCI4*-L | AKTION DE BELHEME | 16:25 |
DRESSAGE 1 | 141 | 334 | CCI4*-L | TSAR DU MANAOU 'MILI' | 16:32 |
DRESSAGE 1 | 151 | 335 | CCI4*-L | ALTIER D'AUROIS | 16:39 |
DRESSAGE 1 | 150 | 312 | CCI4*-L | BIRMANE | 16:45 |
DRESSAGE 2 | 40 | 102 | CCI2*-S | DINGO LOUVO | 08:37 |
DRESSAGE 2 | 17 | 103 | CCI2*-S | ROCK'N ROLL JCP | 08:44 |
DRESSAGE 2 | 8 | 104 | CCI2*-S | ALLURE DE B'NEVILLE | 08:51 |
DRESSAGE 2 | 36 | 105 | CCI2*-S | UNION BLANCHE | 08:58 |
DRESSAGE 2 | 1 | 143 | CCI2*-S | CHICO VH GAVERSHOF Z | 09:05 |
DRESSAGE 2 | 16 | 107 | CCI2*-S | EYRA DE LA LOUTELLE | 09:12 |
DRESSAGE 2 | 28 | 108 | CCI2*-S | TRESOR DE CLUIS | 09:19 |
DRESSAGE 2 | 23 | 109 | CCI2*-S | D J DE LINE | 09:26 |
DRESSAGE 2 | 15 | 110 | CCI2*-S | VAHINA DES MARTELS | 09:48 |
DRESSAGE 2 | 22 | 111 | CCI2*-S | CASH | 09:55 |
DRESSAGE 2 | 19 | 121 | CCI2*-S | DISNEY UTOPIA | 10:02 |
DRESSAGE 2 | 30 | 123 | CCI2*-S | CORVET DE LA ROSIERE | 10:09 |
DRESSAGE 2 | 43 | 114 | CCI2*-S | CESAR DE COMMARIN LA | 10:16 |
DRESSAGE 2 | 9 | 115 | CCI2*-S | BUTTERFLY VEBE | 10:23 |
DRESSAGE 2 | 50 | 116 | CCI2*-S | SHADOW SISTER | 10:30 |
DRESSAGE 2 | 7 | 117 | CCI2*-S | FIARADO | 10:37 |
DRESSAGE 2 | 47 | 118 | CCI2*-S | KING OF THE MILL | 10:44 |
DRESSAGE 2 | 5 | 120 | CCI2*-S | DARE DARE | 11:11 |
DRESSAGE 2 | 51 | 112 | CCI2*-S | DIAMANTE | 11:16 |
DRESSAGE 2 | 49 | 122 | CCI2*-S | ACSI PIET | 11:21 |
DRESSAGE 2 | 54 | 124 | CCI2*-S | DREAM D'HA | 11:31 |
DRESSAGE 2 | 44 | 125 | CCI2*-S | ENJOY DE KEROUE | 11:36 |
DRESSAGE 2 | 45 | 126 | CCI2*-S | QUINTARCO | 11:41 |
DRESSAGE 2 | 38 | 127 | CCI2*-S | QUICKNESS | 11:46 |
DRESSAGE 2 | 46 | 128 | CCI2*-S | FIONELLA VAN DE KAPEL | 13:30 |
DRESSAGE 2 | 24 | 129 | CCI2*-S | UPSAS TIENTE | 13:37 |
DRESSAGE 2 | 33 | 119 | CCI2*-S | DIRECTIVE D'ETAT | 13:44 |
DRESSAGE 2 | 12 | 152 | CCI2*-S | VINCE Z | 13:51 |
DRESSAGE 2 | 10 | 132 | CCI2*-S | UHLAN DES ETANGS | 13:58 |
DRESSAGE 2 | 34 | 133 | CCI2*-S | CLINTON MENJOULET | 14:05 |
DRESSAGE 2 | 39 | 138 | CCI2*-S | CUATTRO DE TAEL | 14:12 |
DRESSAGE 2 | 26 | 135 | CCI2*-S | SAUMUR | 14:19 |
DRESSAGE 2 | 29 | 136 | CCI2*-S | RAD'JA | 14:26 |
DRESSAGE 2 | 31 | 144 | CCI2*-S | RANGHOUN D'EN PAOU | 14:48 |
DRESSAGE 2 | 27 | 134 | CCI2*-S | COUPD'COEUR D'ALBIZIA | 14:55 |
DRESSAGE 2 | 18 | 139 | CCI2*-S | BABY DOLL TEAMJOY | 15:02 |
DRESSAGE 2 | 21 | 140 | CCI2*-S | TIAMO DU LOIR | 15:09 |
DRESSAGE 2 | 25 | 141 | CCI2*-S | CADILLAC MUZZY | 15:16 |
DRESSAGE 2 | 37 | 137 | CCI2*-S | THEMIS DHELLEVILLE | 15:23 |
DRESSAGE 2 | 2 | 106 | CCI2*-S | GRACE N.D. | 15:30 |
DRESSAGE 2 | 43 | 142 | CCI2*-S | IMMER S.A. | 15:37 |
DRESSAGE 2 | 14 | 145 | CCI2*-S | CALILAND SAINT'E | 15:44 |
DRESSAGE 2 | 3 | 146 | CCI2*-S | FINE MOUCHE DB | 16:05 |
DRESSAGE 2 | 11 | 147 | CCI2*-S | UKASE BREBAUDIN | 16:12 |
DRESSAGE 2 | 48 | 148 | CCI2*-S | ACSI HARRY BELAFONTE | 16:19 |
DRESSAGE 2 | 41 | 149 | CCI2*-S | AMISTAR DEBOHEME | 16:26 |
DRESSAGE 2 | 42 | 150 | CCI2*-S | TRESOR DE LA COTE | 16:33 |
DRESSAGE 2 | 35 | 155 | CCI2*-S | TINA DE LABLANQUERIE | 16:40 |
DRESSAGE 2 | 13 | 131 | CCI2*-S | BYZANCE DE KOLONAKI | 16:47 |
DRESSAGE 2 | 55 | 153 | CCI2*-S | COMETE DES QUARTS | 16:54 |
DRESSAGE 2 | 4 | 154 | CCI2*-S | BALTHAZAR DE BRIEY | 17:01 |
DRESSAGE 2 | 32 | 151 | CCI2*-S | CROCKET 30 | 17:08 |
DRESSAGE 2 | 47 | 156 | CCI2*-S | VALENCIA | 17:15 |
DRESSAGE 2 | 6 | 157 | CCI2*-S | CHARISMA | 17:22 |
DRESSAGE 2 | 48 | 158 | CCI2*-S | UNICOLORE CHAYOTTES | 17:29 |
Lieu | N° FFE | N° Dossard | Epreuve | Cheval | Heure |
---|---|---|---|---|---|
Cross | 109 | 201 | CCI3*-L | ZAGREB | 09:30 |
Cross | 70 | 214 | CCI3*-L | TROUBADOUR CAMPHOUX | 09:38 |
Cross | 97 | 202 | CCI3*-L | URBAN LEGEND BLUES | 09:41 |
Cross | 111 | 203 | CCI3*-L | VEGAS DE L'ELFE JRA | 09:44 |
Cross | 66 | 204 | CCI3*-L | CAMINO MARVINI | 09:47 |
Cross | 115 | 205 | CCI3*-L | COOLEY LAFITTE | 09:50 |
Cross | 112 | 240 | CCI3*-L | FAERIE MAGNIFICO | 09:53 |
Cross | 68 | 207 | CCI3*-L | DANIEL DEL IMPERMEABLE | 09:56 |
Cross | 80 | 208 | CCI3*-L | ARKO'S LAD | 09:59 |
Cross | 93 | 231 | CCI3*-L | BERLIOZ D'ILE | 10:02 |
Cross | 82 | 210 | CCI3*-L | VINTY DU MONT | 10:05 |
Cross | 58 | 211 | CCI3*-L | LOXLEYS LAST STAND | 10:08 |
Cross | 95 | 258 | CCI3*-L | CALINE DE TROP LOIN | 10:11 |
Cross | 65 | 213 | CCI3*-L | COVADYS DE TRIAVAL | 10:14 |
Cross | 99 | 215 | CCI3*-L | VOLF M'AUREA | 10:17 |
Cross | 100 | 216 | CCI3*-L | CANDAME DE LYR | 10:20 |
Cross | 106 | 217 | CCI3*-L | QUATCHINA BLUE Z | 10:23 |
Cross | 94 | 218 | CCI3*-L | CYRIUS DE CARNEVILLE | 10:26 |
Cross | 89 | 220 | CCI3*-L | ARTHY DU LYS | 10:29 |
Cross | 86 | 221 | CCI3*-L | BEBOP DU MANEIX | 10:32 |
Cross | 71 | 232 | CCI3*-L | DIFDA DU VERY | 10:35 |
Cross | 69 | 223 | CCI3*-L | COCORICO DE L'EBAT | 10:52 |
Cross | 77 | 224 | CCI3*-L | CHAMAN DUMONTCEAU | 10:55 |
Cross | 101 | 249 | CCI3*-L | CLIMAINE DE CACAO | 10:58 |
Cross | 74 | 225 | CCI3*-L | SAPHIR DU BISSON | 11:01 |
Cross | 67 | 226 | CCI3*-L | UTRILLO DU HALAGE | 11:04 |
Cross | 64 | 227 | CCI3*-L | BACCARAT D'ARGONNE | 11:07 |
Cross | 73 | 228 | CCI3*-L | VENDEE GLOBE'JAC HDC | 11:10 |
Cross | 114 | 229 | CCI3*-L | KILLBUNNY ANDY | 11:13 |
Cross | 85 | 230 | CCI3*-L | CASANOVA DU FRETY | 11:16 |
Cross | 63 | 261 | CCI3*-L | UN BRIN CHIC DUBANIER | 11:19 |
Cross | 83 | 222 | CCI3*-L | RAYBANN DU CASTERAS | 11:22 |
Cross | 79 | 233 | CCI3*-L | TORONTO D'AUROIS | 11:25 |
Cross | 59 | 234 | CCI3*-L | SIBO DE QUIESCE | 11:28 |
Cross | 75 | 235 | CCI3*-L | CESAR DE ROY | 11:31 |
Cross | 110 | 219 | CCI3*-L | VINKA'S JRA | 11:34 |
Cross | 108 | 236 | CCI3*-L | COILBRI DE RIVERLAND | 11:37 |
Cross | 107 | 237 | CCI3*-L | ALTHEO DES MARTRETTES | 11:40 |
Cross | 90 | 238 | CCI3*-L | AROD DE LA GANDONERIE | 11:43 |
Cross | 57 | 241 | CCI3*-L | LATES QUIN | 11:46 |
Cross | 81 | 242 | CCI3*-L | SURSUMCORD'OR | 11:49 |
Cross | 64 | 263 | CCI3*-L | SONG DU MAGAY | 11:52 |
Cross | 92 | 209 | CCI3*-L | BEAUNE D'EPTE | 11:55 |
Cross | 84 | 244 | CCI3*-L | CASH DES CEDRES | 11:58 |
Cross | 87 | 245 | CCI3*-L | CAPPONE DU GOLFE | 12:15 |
Cross | 105 | 246 | CCI3*-L | VITORIO DU MONTET | 12:18 |
Cross | 98 | 248 | CCI3*-L | CARLTON DE LAYE | 12:21 |
Cross | 104 | 250 | CCI3*-L | HAKUNA MATATA | 12:24 |
Cross | 117 | 251 | CCI3*-L | CARNIVAL MARCH | 12:27 |
Cross | 91 | 252 | CCI3*-L | UNDER STARS | 12:30 |
Cross | 72 | 253 | CCI3*-L | ANGOON DE KAER | 12:33 |
Cross | 60 | 254 | CCI3*-L | DABIOLA M | 12:36 |
Cross | 116 | 255 | CCI3*-L | GINO GINGERINO | 12:39 |
Cross | 102 | 256 | CCI3*-L | COMTE DECLAIRVILLE | 12:42 |
Cross | 103 | 257 | CCI3*-L | BOCAGE DE GENTIERE | 12:45 |
Cross | 96 | 212 | CCI3*-L | DON DIVINO | 12:48 |
Cross | 88 | 259 | CCI3*-L | UNUM DE'OR | 12:51 |
Cross | 56 | 260 | CCI3*-L | HUBERTHUS AC | 12:54 |
Cross | 62 | 247 | CCI3*-L | CEMMA DE FLORIANNE | 12:57 |
Cross | 76 | 262 | CCI3*-L | CRONOS DE PLEYSSE | 13:00 |
Cross | 61 | 243 | CCI3*-L | DANSENOIRE D'AUTIZE | 13:03 |
Cross | 113 | 206 | CCI3*-L | CURLY GIRL | 13:06 |
Cross | 78 | 239 | CCI3*-L | BRANDO DE CHEREL | 13:09 |
Cross | 111 | 265 | CCI3*-L | BROOKFIELD BENJAMIN BOUNCE | 13:12 |
Cross | 143 | 301 | CCI4*-L | URFE DE LA BARBAIS | 14:30 |
Cross | 118 | 302 | CCI4*-L | LASSBAN DIAMOND LIFT | 14:40 |
Cross | 134 | 317 | CCI4*-L | EBOLI | 14:44 |
Cross | 149 | 321 | CCI4*-L | ZANZIBAR VILLA ROSE Z | 14:47 |
Cross | 125 | 303 | CCI4*-L | RICKER RIDGE SOOTY GNZ | 14:51 |
Cross | 136 | 304 | CCI4*-L | SWING DE PERDRIAT | 14:54 |
Cross | 147 | 305 | CCI4*-L | BAKAR DE L'OCEAN LA | 14:58 |
Cross | 152 | 323 | CCI4*-L | MEYER'S HAPPY | 15:01 |
Cross | 139 | 307 | CCI4*-L | BLUE BIRD DE BEAUFOUR | 15:05 |
Cross | 140 | 308 | CCI4*-L | TOURMALINE DU FIEF | 15:08 |
Cross | 122 | 309 | CCI4*-L | CENTENNIAL | 15:11 |
Cross | 146 | 310 | CCI4*-L | API DU LIBAIRE | 15:15 |
Cross | 135 | 311 | CCI4*-L | GREDINGTON MAILTHYME | 15:18 |
Cross | 123 | 320 | CCI4*-L | DIACHELLO | 15:22 |
Cross | 127 | 313 | CCI4*-L | ALTESSE DE L'ORMEAU | 15:25 |
Cross | 120 | 322 | CCI4*-L | SPARTACO | 15:29 |
Cross | 132 | 306 | CCI4*-L | EARLY VAN TER NIEUWBEKE | 15:50 |
Cross | 126 | 315 | CCI4*-L | VOLTAGE DE LA NOUEE | 15:54 |
Cross | 142 | 316 | CCI4*-L | UNDER DE LA ROQUE | 15:57 |
Cross | 145 | 318 | CCI4*-L | SHADD'OC | 16:01 |
Cross | 130 | 319 | CCI4*-L | SARAH D'ARGOUGES | 16:04 |
Cross | 150 | 312 | CCI4*-L | BIRMANE | 16:08 |
Cross | 144 | 324 | CCI4*-L | ATOUT COEUR THEOD | 16:11 |
Cross | 138 | 325 | CCI4*-L | QUILAND MENJOULET | 16:14 |
Cross | 128 | 326 | CCI4*-L | BRAVEHEART B | 16:18 |
Cross | 133 | 327 | CCI4*-L | ABSOLUT GOLD HDC | 16:21 |
Cross | 148 | 328 | CCI4*-L | BARON D'ETAT | 16:25 |
Cross | 119 | 330 | CCI4*-L | VALTHO DES PEUPLIERS | 16:28 |
Cross | 121 | 331 | CCI4*-L | FALCO | 16:32 |
Cross | 124 | 332 | CCI4*-L | AMSTERDAM 21 | 16:36 |
Cross | 131 | 333 | CCI4*-L | AKTION DE BELHEME | 16:39 |
Cross | 141 | 334 | CCI4*-L | TSAR DU MANAOU 'MILI' | 16:43 |
Cross | 151 | 335 | CCI4*-L | ALTIER D'AUROIS | 16:46 |
Cross | 156 | 336 | CCI4*-L | UNETOILE DE LA SERRE | 16:50 |
Lieu | N° FFE | N° Dossard | Epreuve | Cheval | Heure |
---|---|---|---|---|---|
cross | 40 | 102 | CCI2*-S | DINGO LOUVO | 14:00 |
cross | 17 | 103 | CCI2*-S | ROCK'N ROLL JCP | 14:06 |
cross | 8 | 104 | CCI2*-S | ALLURE DE B'NEVILLE | 14:08 |
cross | 50 | 116 | CCI2*-S | SHADOW SISTER | 14:11 |
cross | 2 | 106 | CCI2*-S | GRACE N.D. | 14:16 |
cross | 16 | 107 | CCI2*-S | EYRA DE LA LOUTELLE | 14:19 |
cross | 10 | 132 | CCI2*-S | UHLAN DES ETANGS | 14:21 |
cross | 28 | 108 | CCI2*-S | TRESOR DE CLUIS | 14:24 |
cross | 15 | 110 | CCI2*-S | VAHINA DES MARTELS | 14:26 |
cross | 22 | 111 | CCI2*-S | CASH | 14:29 |
cross | 51 | 112 | CCI2*-S | DIAMANTE | 14:31 |
cross | 13 | 131 | CCI2*-S | BYZANCE DE KOLONAKI | 14:33 |
cross | 43 | 114 | CCI2*-S | CESAR DE COMMARIN LA | 14:36 |
cross | 9 | 115 | CCI2*-S | BUTTERFLY VEBE | 14:38 |
cross | 7 | 117 | CCI2*-S | FIARADO | 14:41 |
cross | 47 | 118 | CCI2*-S | KING OF THE MILL | 14:44 |
cross | 33 | 119 | CCI2*-S | DIRECTIVE D'ETAT | 14:46 |
cross | 5 | 120 | CCI2*-S | DARE DARE | 14:49 |
cross | 19 | 121 | CCI2*-S | DISNEY UTOPIA | 14:51 |
cross | 49 | 122 | CCI2*-S | ACSI PIET | 14:53 |
cross | 30 | 123 | CCI2*-S | CORVET DE LA ROSIERE | 14:56 |
cross | 44 | 125 | CCI2*-S | ENJOY DE KEROUE | 14:58 |
cross | 45 | 126 | CCI2*-S | QUINTARCO | 15:01 |
cross | 46 | 128 | CCI2*-S | FIONELLA VAN DE KAPEL | 15:04 |
cross | 24 | 129 | CCI2*-S | UPSAS TIENTE | 15:20 |
cross | 34 | 133 | CCI2*-S | CLINTON MENJOULET | 15:23 |
cross | 27 | 134 | CCI2*-S | COUPD'COEUR D'ALBIZIA | 15:25 |
cross | 26 | 135 | CCI2*-S | SAUMUR | 15:27 |
cross | 29 | 136 | CCI2*-S | RAD'JA | 15:30 |
cross | 18 | 139 | CCI2*-S | BABY DOLL TEAMJOY | 15:32 |
cross | 21 | 140 | CCI2*-S | TIAMO DU LOIR | 15:35 |
cross | 25 | 141 | CCI2*-S | CADILLAC MUZZY | 15:38 |
cross | 43 | 142 | CCI2*-S | IMMER S.A. | 15:40 |
cross | 1 | 143 | CCI2*-S | CHICO VH GAVERSHOF Z | 15:43 |
cross | 14 | 145 | CCI2*-S | CALILAND SAINT'E | 15:45 |
cross | 3 | 146 | CCI2*-S | FINE MOUCHE DB | 15:47 |
cross | 38 | 127 | CCI2*-S | QUICKNESS | 15:50 |
cross | 11 | 147 | CCI2*-S | UKASE BREBAUDIN | 15:52 |
cross | 41 | 149 | CCI2*-S | AMISTAR DEBOHEME | 15:55 |
cross | 42 | 150 | CCI2*-S | TRESOR DE LA COTE | 15:57 |
cross | 32 | 151 | CCI2*-S | CROCKET 30 | 16:00 |
cross | 12 | 152 | CCI2*-S | VINCE Z | 16:03 |
cross | 55 | 153 | CCI2*-S | COMETE DES QUARTS | 16:05 |
cross | 4 | 154 | CCI2*-S | BALTHAZAR DE BRIEY | 16:08 |
cross | 54 | 124 | CCI2*-S | DREAM D'HA | 16:10 |
cross | 35 | 155 | CCI2*-S | TINA DE LABLANQUERIE | 16:12 |
cross | 47 | 156 | CCI2*-S | VALENCIA | 16:15 |
cross | 48 | 148 | CCI2*-S | ACSI HARRY BELAFONTE | 16:17 |
cross | 6 | 157 | CCI2*-S | CHARISMA | 16:20 |
cross | 48 | 158 | CCI2*-S | UNICOLORE CHAYOTTES | 16:22 |
cross | 39 | 138 | CCI2*-S | CUATTRO DE TAEL | 16:25 |
jumping | 102 | 256 | CCI3*-L | COMTE DECLAIRVILLE | 10:30 |
jumping | 61 | 243 | CCI3*-L | DANSENOIRE D'AUTIZE | 10:32 |
